Ghaziabad, Uttar Pradesh
GST No. 09AADCE7182M2Z2
Approx. Rs 2 / PieceGet Latest Price
Product Details:| Base Material | PP |
| Usage/Application | Chips and Kurkure Packaging |
| Material | PP |
| Capacity | 80-100 g |
| Pattern | Printed |
| Is It Laminated | Laminated |
| Sealing Type | Heat Seal |
| Moisture Proof | Yes |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Base Material | PP (Polypropylene) |
| Application | FMCG Products Packaging |
| Minimum Order Quantity | 100 Kg |
| Pouch Pattern | Plain |
| Pouch Finish | Spot Metallic |
| Pouch Lamination | Multi Layer Lamination |
| Additional cost Items | Designing Cost, Dye Cylinder Cost, Printing Cost, Pouch Making Cost |
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Type of Pouch | Four side sealed Pouch |
| Base Material | PP (Polypropylene) |
| Pouch Pattern | Printed |
| Country of Origin | Made In India |
| Usage/Application | Packaging |
Approx. Rs 2 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 300 Piece |
| Capacity | 100-500 g |
| Usage/Application | Grocery |
| Material | PP |
| Size | 24 X 28 Cm |
| Pattern | Printed |
| Closure Type | Heat Sealing |
| Feature | Moisture Proof |
Approx. Rs 3 / PieceGet Latest Price
Product Details:| Capacity | 5 Kg |
| Type of Pouch | Pillow Pouch |
| Closure Type | Heat Seal |
| Base Material | PE |
| Pattern | Printed |
| Weight | 90-210 GSM |
| Application | Food Packaging |
Approx. Rs 1.5 / PieceGet Latest Price
Product Details:| Material | PE |
| Closure Type | Zipper |
| Pattern | Plain |
| Capacity | 500 - 1000 Grams |
| Features | Moisture Proof and Eco-Friendly |
| Is It Laminated | Laminated |
Approx. Rs 225 / KgGet Latest Price
Product Details:| Capacity | 2 Kg |
| Application | Agriculture Product Packaging |
| Type of Pouch | Stand up Pouch |
| Size | 6*4 inches (Multiple Sizes Available) |
| Minimum Order Quantity | 100 Kgs |
| Pattern | Plain,Printed |
| Design | Plain, Printed |
| Material | Paper, Plastic |
| Bag Type | Pouch |
"Customers Can Contact Between 9:45-6:45(Monday-Saturday)
Note:-Inquires Sundays & Public Holidays can't be entertained."Approx. Rs 16 / PieceGet Latest Price
Product Details:| Base Material | HDPE |
| Printing Technique | Digital |
| Pouch Lamination | Double Layer Lamination |
| Minimum Order Quantity | 100 Kgs |
| Pouch Pattern | Printed |
| Additional cost Items | Dye Cylinder Cost, Designing Cost, Printing Cost |
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Base Material | LDPE |
| Type of Pouch | Stand up Pouch |
| Pouch Lamination | Double Layer Lamination |
| Thickness | 1-2 mm |
| Pouch Pattern | Plain |
| Pouch surface Finish | Glossy |
| Closure Type | Zipper / Slider |
| Packaging Type | Bag |
| Country of Origin | Made In India |
| Weight | 30-50 GSM |
| Features | Moisture Proof |
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Type of Pouch | Stand up Pouch |
| Minimum Order Quantity | 1 kg |
| Application | Food Packaging |
| Design | Printed |
| Material | PP |
| Usage/Application | Packaging |
| Weight | 30-60 GSM |
Approx. Rs 2 / PieceGet Latest Price
Product Details:| Base Material | PET (Polyester) |
| Type of Pouch | Center Sealed Pouch |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Design | Customized |
| Size | 8*12 inches (Multiple Sizes Available) |
| Pouch surface Finish | Matte |
| Colors | All colors available |
| Country of Origin | Made In India |
| Thickness |
| Capacity | 80-200 G |
Approx. Rs 13 / PieceGet Latest Price
Product Details:| Type of Pouch | Quad Sealed Pouch |
| Minimum Order Quantity | 100 Kg |
| Application | FMCG Products Packaging |
| Pouch Size | 10*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Printing Technique | Digital Printing |
| Pouch Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Available Colors | All colors available |
| Closure Type | Zipper / Slider |
| Design | Customized |
| Additional cost Items | Printing Cost, Designing Cost, Dye Cylinder Cost |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Base Material | PVC (Polyvinyl Chloride) |
| Application | FMCG Products Packaging |
| Type of Pouch | Pillow Pouch |
| Minimum Order Quantity | 100 Kg |
| Design | Customized |
| Printing Technique | Digital |
| Pouch Finish | Matte |
Approx. Rs 3 / PieceGet Latest Price
Product Details:| Color | Red |
| Material | PP |
| Closure Type | Zipper |
| Height Inches | 8 - 15 Inches |
| Pattern | Printed |
| Capacity | 450-1000 Grams |
| Is It Laminated | Laminated |
| Feature | Moisture Proof |
Approx. Rs 2 / PieceGet Latest Price
Product Details:| Base Material | PP |
| Minimum Order Quantity | 1 kg |
| Pouch Size | 40*50 mm (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch Finish | Matte |
| Country of Origin | Made In India |
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Usage/Application | Packaging |
| Capacity | 3.5 lbs (1.589 Kg) |
| Color | Brown |
| Material | PP |
| Pattern | Printed |
| Feature | Moisture Proof and Recyclable |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Base Material | PP (Polypropylene) |
| Type of Pouch | Center Sealed Pouch |
| Application | Beverage Packaging |
| Minimum Order Quantity | 100 Kg |
| Pouch Pattern | Printed Laminated Pouch |
| Printing Technique | Screen Printing |
| Pouch Finish | Matte |
| Lamination Technique | Cold Lamination |
| Closure Type | Zipper / Slider |
Approx. Rs 12 / PieceGet Latest Price
Product Details:| Capacity | 1 Kg |
| Base Material | PP |
| Application | Food Packaging |
| Type of Pouch | Stand up Pouch |
| Country of Origin | Made In India |
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Usage/Application | Packaging |
| Capacity | 1-2 kg |
| Printing Technique | Digital |
| Feature | Moisture Proof |
| Material | PP |
| Pattern | Printed |
| Closure Type | Heat Seal |
| Weight | 30-60 GSM |
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Base Material | PP |
| Thickness | 1 - 2 mm |
| Closure Type | Heat Seal, Zipper |
| Material | PP |
| Pattern | Printed |
| Usage/Application | Packaging |
| Feature | Moisture Proof |
Approx. Rs 2 / PieceGet Latest Price
Product Details:| Material | LDPE |
| Capacity | 100 - 500 Grams |
| Pattern | Printed |
| Feature | Moisture Proof |
| Thickness | 1-3 mm |
| Closure Type | Heat Sealing |
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Material | BOPP |
| Closure Type | Heat Seal |
| Capacity | 5 |
| Design | Printed |
| Is It Laminated | Laminated |
| Feature | Moisture Proof |
Product Price :Get Latest Price
Product Details:| Available Colors | All colors available |
| Country of Origin | Made In India |
Business envelopes are essential for professional correspondence, featuring clean designs and high-quality materials. We offer various sizes and styles of business envelopes to accommodate different types of documents and mailing requirements. Business envelopes provide added protection for fragile items during shipping, with bubble wrap lining to cushion and safeguard contents. Whether sending important contracts, invoices, or marketing materials, our envelopes ensure secure and professional presentation.
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Type of Pouch | Flat Pouch |
| Application | Food Packaging |
| Printing Technique | Digital Printing |
| Pouch Lamination | Single Layer Lamination |
| Closure Type | Heat Sealed |
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Packaging |
| Pouch Pattern | Plain |
| Pouch Finish | Glossy |
| Country of Origin | Made in India |
Explore More Products
© Emerold International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited